|
BROUGHTON PARISH COUNCIL |
|
|
| Clerk’s Salary | 4,250.00 | ||
| Chairman’s Allowance | 210.00 | ||
| Subscriptions, printing, publications and incidentals | 1,500.00 | ||
| Publication costs of “Broughton News” | 650.00 | ||
| Insurances | 800.00 | ||
| Postages and Telephones | 250.00 | ||
| Audit Fees | 150.00 | ||
| Bank Charges | 40.00 | ||
| Electricity | 55.00 | ||
| Repairs and Renewals | 250.00 | ||
| Rents and hire charges | 175.00 | ||
| Parish plan account – ringfenced balance held | 185.00 | ||
| Parish plan – VAT to be recycled | 400.00 | ||
| Street Lighting Improvements | 750.00 | ||
| Pocket Park | 1,500.00 | ||
| S.137 Expenditure (Grants and discretionary expenditure etc.) | 1,000.00 | ||
| ------------- 13,165.00 -------------- |
|||
| Contingencies (potential significant additional expenditure) | |||
| Clerk’s contractual retirement gratuity | 2,000.00 | ||
| Costs of recruitment new Clerk | 450.00 | ||
| Festive lights expenditure yet to be invoiced | 2,500.00 | ||
| ------------ 4,950.00 ------------ |
|||
| Balances (most recent statements as at 18 Nov 2009) | |||
| Community Account (11 Nov) | 9,923.26 | ||
| Business Premium Account (30 Sept) | 8,291.31 | ||
| ------------- 18,214.57 ------------- |
|||
| Grant 2009/10 (KBC imposed) | 6,410.00 | ||
| Recoverable VAT | 100.00 | ||
| Suggested precept | 4,000.00 | ||
| 18 November 2009 |